All calculators
12-Month Cash Flow
Project monthly inflow, outflow and runway.
12-Month Cash Flow Forecast
Project monthly cash position and spot when you might run dry.
$
$
%
$
$
Results
Live as you type. Indicative only — not financial advice.
Ending Cash (month 12)
$197,938
Lowest Balance
Month 1
$59,200
Avg Monthly Net
$12,328
| M | In | Out | Balance |
|---|---|---|---|
| 1 | $55,000 | $45,800 | $59,200 |
| 2 | $55,550 | $45,800 | $68,950 |
| 3 | $56,106 | $45,800 | $79,256 |
| 4 | $56,667 | $45,800 | $90,122 |
| 5 | $57,233 | $45,800 | $101,555 |
| 6 | $57,806 | $45,800 | $113,561 |
| 7 | $58,384 | $45,800 | $126,144 |
| 8 | $58,967 | $45,800 | $139,312 |
| 9 | $59,557 | $45,800 | $153,069 |
| 10 | $60,153 | $45,800 | $167,422 |
| 11 | $60,754 | $45,800 | $182,376 |
| 12 | $61,362 | $45,800 | $197,938 |
General information only. This calculator provides general information only and does not take into account your personal circumstances, financial situation, objectives, taxation position, or business needs. Please seek independent professional advice before making financial or business decisions.